Francisco, Robinson and Assoc., Inc., REALTORS® 

Amortization Schedule Example

This is an abbreviated example of an amortization schedule of $165000.00 borrowed for 30 years at 7 percent interest. The payments shown below demonstrate how in each monthly loan payment, the interest payment decreases as the principal payment increases.

Amortization Table for $165000.00 borrowed on Nov 17, 2005

Month
Year 
12
2005
1
2006
2
2006
3
2006
4
2006
5
2006
Payment ($) 1086.70 1086.70 1086.70 1086.70 1086.70 1086.70
Principal Paid ($) 137.94 138.73 139.53 140.33 141.14 141.95
Interest Paid ($) 948.76 947.96 947.17 946.36 945.56 944.74
Total Interest ($) 948.76 1896.72 2843.89 3790.25 4735.81 5680.55
Balance ($) 164862.06 164723.33 164583.80 164443.47 164302.33 164160.38
Month
Year 
6
2006
7
2006
8
2006
9
2006
10
2006
11
2006
Payment ($) 1086.70 1086.70 1086.70 1086.70 1086.70 1086.70
Principal Paid ($) 142.77 143.59 144.41 145.24 146.08 146.92
Interest Paid ($) 943.93 943.11 942.28 941.45 940.62 939.78
Total Interest ($) 6624.48 7567.59 8509.87 9451.32 10391.94 11331.71
Balance ($) 164017.61 163874.02 163729.61 163584.37 163438.29 163291.37
Month
Year 
12
2006
1
2007
2
2007
3
2007
4
2007
5
2007
Payment ($) 1086.70 1086.70 1086.70 1086.70 1086.70 1086.70
Principal Paid ($) 147.76 148.61 149.47 150.33 151.19 152.06
Interest Paid ($) 938.93 938.08 937.23 936.37 935.50 934.63
Total Interest ($) 12270.65 13208.73 14145.96 15082.32 16017.83 16952.46
Balance ($) 163143.60 162994.99 162845.52 162695.20 162544.00 162391.94
Month
Year 
6
2007
7
2007
8
2007
9
2007
10
2007
11
2007
Payment ($) 1086.70 1086.70 1086.70 1086.70 1086.70 1086.70
Principal Paid ($) 152.94 153.81 154.70 155.59 156.48 157.38
Interest Paid ($) 933.76 932.88 932.00 931.11 930.21 929.31
Total Interest ($) 17886.22 18819.10 19751.10 20682.21 21612.42 22541.73
Balance ($) 162239.01 162085.19 161930.49 161774.91 161618.42 161461.04

www.franciscorobinson.com

Back to FAQ Page

 



Francisco, Robinson and Assoc., Inc., REALTORS ®
Providence Forge Sales Office
9411 Pocahontas Trail 
P.O. Box 25
Providence Forge, Virginia 23140
1-800-553-9819
(804) 966-2388  FAX (804) 966-5272
www.franciscorobinson.com

 

 

Website, Francisco, Robinson and Assoc., Inc., REALTORS ®, © 2005-